Great Specifications
To Exceed Your Specifications
| Type | Description |
|---|---|
| System Input Voltage | 100-130VAC, 50-60Hz |
| Approximate Power Consumption | 20A main breaker provided |
| Operating Temperature | 32 to 125 deg F (0-52 deg C, inside enclosure) |
| Relative Humidity (non condensing) | 5 to 95% |
| Cycle Time | 20K steps ladder per millisecond Ladder CPU 50 milliseconds per PID loop |
| PLC Memory | 30K steps ladder program, 48K data register storage |
| Operator Interface | 6”, 10”, and 12” full color touch screen |
| Surge Suppression | 25 kA, Line-to-Neutral or Line-to-Ground with alarm contact |
| Enclosure | NEMA 4 |
| Terminal Blocks | 600V, 1492CA1 terminals for field wiring |
| Agency approvals* | UL 508 *Factory Mutual (with approved programmer) |




